Sol-Ark 5K-1P-N Hybrid Inverter Single Phase 120V or 230V
$1426,00
Sol-Ark 5K-1P-N is a 5 kW single‑phase hybrid solar inverter designed for residential applications, supporting both 120 V and 230 V output.
Description
Sol-Ark 5K-1P-N is a 5 kW single‑phase hybrid solar inverter designed for residential applications, supporting both 120 V and 230 V output. It’s built for off‑grid, grid‑tie, and battery backup scenarios, making it one of the most flexible small‑scale hybrid inverters available.
Sol-Ark 5K-1P-N 10 Year Warranty!
Sol-Ark 5K-1P-N single-phase-only model
Designed for our Single Phase Customers: 120V or 230V 1ɸ Output
Versatile: Grid Tied Mode (Grid Sell), Meter Zero, Time of Use, Peak Shaving.
The Sol-Ark 5K-1P-N can handle up to 10.4kW in solar power.
Big power! 33% less weight!
Perfect for 120V /230V setups!
120V /230V generator compatible? YES!
Blazing 5.0 millisecond transfer time!
Only 4% losses vs. 14% in today’s battery-based systems
“One Hybrid inverter to RULE them all!” The Generator Eliminator
Easy Install
The Sol-Ark INVERTER comes with everything you need to install it. Nicely packaged for added efficiency.
Fleet Management
With Sol-Ark’s remote access features and app you are never out of touch to quickly repair or adjust any system without being on site.
Battery Agnostic
Sol-Ark inverters also do not have expensive battery restrictions like other solar inverters do, and can be used with a wide variety of 48V battery chemistries, from lead to lithium.
Electronics Certified Safety by SGS Labs to NEC & UL Specs – Pending: NEC 690.4B & NEC 705.4/6
Grid Sell Back – Pending: UL1741-2010/2018, IEEE1547a-2003/2014, FCC 15 Class B, UL1741SB, CA Rule 21, HECO Rule 14H
Sol-Ark 5K-1P-N Hybrid Inverter Specifications
| Max allowed PV Power | 10,400W |
| Max allowed PV Power per MPPT | 5,200 Watts |
| PV Input Voltage | 370V (100~500V) |
| MPPT voltage range | 150-425V |
| MPPT Starting Voltage | 175V |
| Number of MPPT / Range (V) | 2 | 125-425V |
| Nominal AC Output Voltage | 120/230V single phase |
| Solar Strings Per MPPT | 2 + 2 |
| Peak Inverter Efficiency | 97.6% |
| Grid Type (Single Phase only) | 120V | 1P /230V |
| Rated AC Output | 4,800W |
| Peak Power (Off-Grid) | 10,000W | 10S |
| Rated AC Output Current (A) | 40 A |
| Parallel Stacking | Yes – Up to 8 |
| Frequency | 60/50Hz |
| Max continuous AC passthrough (A) | 50A |
| Max Efficiency | 97.6% |
| Idle Consumption Typical—No Load | 60W |
| Sell Back Power Modes | Limited to Household/Fully Grid-Tied |
| Design (DC to AC) | Transformerless DC |
| Response Time (Grid-Tied to Off-Grid) | 5ms |
| Power Factor | +/- 0.8 – 1.0 |
| Battery Type | Lead-Acid or Li-Ion |
| Nominal DC Input | 48V |
| Capacity | 50 – 9900Ah |
| Grid to Battery Charging Efficiency | 96.0% |
General Specifications
| Dimensions (H x W x D) | 22.8” x 13.0” x 9.1” |
| Weight | 51 lbs (62 lbs – shipping weight) |
| Enclosure | IP65 / NEMA 3R |
| Installation Style | Wall-Mounted |
| Wi-Fi & LAN Communication | Included |
| Standard Warranty | 10 Years |
Protections & Certifications
| PV Input Lightning Protection | Yes |
| Grid Sell Back — UL1741-2010/2018, IEEE1547a- 2003/2014, FCC 15 Class B | Yes |
| Anti-Islanding Protection | Integrated |
| PV String Input Reverse Polarity Detection | —-ii—– |
| PV Arc Fault Detection — NEC 690.11 | —-ii—– |
| Insulation Resistor Detection | —-ii—– |
| Residual Current Monitoring Unit | —-ii—– |
| Output Over Current Protection | —-ii—– |
| Output shorted Protection | —-ii—– |
| Surge Protection | DC Type II / AC Type II |







Reviews
There are no reviews yet.