Megger MJ359 1KV DC Insulation Tester
$1380,00
Brand New Megger MJ359 1KV DC Insulation Tester Hand-crank power | Available EU-USA-AU-ASIA Stock for Low Tax and Free Shipping.
Description
Megger MJ359 1KV DC Insulation Tester Hand-crank power Never run out of batteries, has four test voltages of 50, 100, 250 and 500 V DC.
All models offer multiple test voltages for performing spot
and step-voltage tests. Typical applications include:
Acceptance testing at time of installation to check conformance to specifications
Routine preventive maintenance testing after installation
Quality assurance testing by the manufacturer
Diagnostic testing to isolate faulty components for repair
The Major Megger units are designed to safely test:
Motors
Generators
Cables Switchgear
Transformers
Distribution networks
Industrial and domestic installations
Components and appliances
Technical Specifications
| Specification | MJ159 MJ359 | 210170 | |
|---|---|---|---|
| Insulation Resistance | 0 to 2,000 MΩ | 0 to 20,000 MΩ | |
| Accuracy | ±1.25% of fsd on a 2.8 in. (71.1mm) arc length | ±3% of scale length on a 3.08 inch arc length | |
| Nominal Test Voltages | DC: 100 V, 250 V, 500 V, 1000 V | ||
| Applied test voltage accuracy (250 V, 500 V, 1000 V ranges) | +30%, -0% max. | +5%, -5% max. | |
| Applied test voltage accuracy (100 V range) | +40%, -0% max. | +5%, -5% max. | |
| Midscale resistance | 4 MΩ | 40 MΩ | |
| Short Circuit Current | 1.9 mA | 220 μA nominal on all ranges | |
| Maximum Load Capacitance | 1μF with less than ±0.1” pointer movement | ||
| Discharge rate | Up to 1 μF capacitance is discharged from 1000 V to less than 42.4 V in less than 4 secs | ||
| Automatic discharge | Capacitive circuits are automatically discharged when the “TEST” button is released following an insulation test. | ||
| Low Resistance Range | 0.1 Ω – 5000 Ω | ||
| Test Voltage (open circuit) | 3 V ±0.2 V | 3 V ±5% | |
| Scale length | 3.08 in. (78 mm) | ||
| Short circuit current | 2 mA ±10% | 30 mA ±10% | |
| Safety Voltage Measurement | 20 V to 600 V AC; the meter is RMS calibrated and average responding | ||
| Safety voltage indicator | Indicates the presence of DC voltages. Scaling is not the same as the AC meter. True DC voltage equals scale reading divided by 2.22 | ||
| Physical Characteristics | Dimensions 8.25 H x 5 W x 5 D in. (213 H x 124 W x 128 D mm); Weight Approximately 1 kg (2,3lb) | ||






Reviews
There are no reviews yet.